|
|
|
| Hosting | ||
| Cloud-based | ||
| Data Centers | 7 AWS Regions | not available |
| Features | ||
| Notifications | Mail and desktop | |
| Detailed statistics | 50+ filter parameters and 7 sections for each element of the campaign | |
| Smartlinks | 9 verticals + FREE tracker | |
| Offers Market | in-house offers from direct adverts | |
| Batch actions | ||
| Api integration | yes (Addiliate, ClickDealer, CrakRevenue, ImonetizeIt, Media500, OliMob) | |
| Landing Page editor | in-built visual and HTML landing page editor with ready-to-use templates | |
| Domain buying | ||
| Dedicated Domain with SSL | Unlimited FREE SSL | |
| Custom Domains Included | From 3 to Unlimited | Unlimited |
| Conversion Cap | ||
| Custom Conversion Tracking | ||
| Conversion upload | Upload and Update | Upload |
| Manual Cost Update | ||
| Multicurrency | ||
| Tracking without redirects (organic traffic tracking) | ||
| Extensive Reporting | ||
| Data History | 6 months | 12 months |
| Rule-based Targeting | ||
| Daily cap | Clicks, conversions | Clicks, conversions |
| Multi-user | ||
| Pricing | ||
| Trial period | 14 days FREE trial for any plan | 14 days FREE trial |
| The cheapest plan availbale | $29/month | $41/month |
| The features included in the cheapest plan |
6 Months of Data Retention Unlimited Active Campaigns 3 Custom Domains SSL Dedicated Email and Skype onboarding Advanced Reporting & Targeting Automatic A/B Testing Tracking without redirect FREE clicks, conversions FREE smartlink Core functions for tracking campaigns In-built landing page editor Bot and Proxy filter/detection Cost update Conversion update/upload JS third-party pixel Conversions cap Detecting uniques users |
12 Months of Data Retention 3 custom domains Email support Cookiless tracking Core tracker features |
| Events Included in the lowest plan |
100,000 visits / month Track cliŃks, impressions, but pay for visits only |
300,000 events / month |
| Overage Charge in the lowest plan | $0.04 / 1,000 visits | $0.06 / 1,000 events |
| Bot Traffic | ||
| Known Bot Filtering | ||
| Rule-based IP/UA bot blocking | ||
| Auto-detection and Anti-fraud Details | Overall estimate basing on 10 metrics | |
| Automatic Campaign Optimization | Paths and rules optimization | Rules optimization |
| Support | ||
| Personal manager | ||
| Free resources | ||
| Blog | ||
| Live Webinars | ||
| Step-by-Step Guides | ||
| Video Tutorials |
Switch to AdsBridge, we will transfer all your settings automatically from Voluum and it will absolutely FREE!
Get more functions for less price!